Report a problem
Oct 26 · FanDuel start/sit
Start Jaylon Tyson or Royce O'Neale?
Final · Oct 26
Tyson outscored O'Neale
Our call was start Tyson (59%): right by 20.8 FanDuel pts.
Tyson 22.3 Projected 17.2
O'Neale 1.5 Projected 14.4
How did all our Oct 26 projections do?
Median (FanDuel) 17.2
Status Active Cavaliers injury report →
Median (FanDuel) 14.4
Status Active Hornets injury report →
Last 4 games
Recent form
- Tyson: 21.9 FanDuel pts/game over his last 3, 21.0 minutes, 9.0 shots, MIN allows the 18th most to forwards.
- O'Neale: 8.0 FanDuel pts/game over his last 4, 13.0 minutes, 3.5 shots, WAS allows the 1st most to forwards.
| Tyson | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs MIN | 22.3 | 20 | 9 |
| Oct 24 | vs BKN | 23.2 | 20 | 12 |
| Oct 22 | @ PHI | 20.2 | 23 | 6 |
| O'Neale | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 26 | vs WAS | 1.5 | 7 | 1 |
| Oct 24 | vs MIA | 1.2 | 12 | 1 |
| Oct 23 | vs ATL | 11.4 | 16 | 6 |
| Oct 21 | @ BKN | 17.8 | 17 | 6 |
Oct 26
Projected stat lines
| Stat | Tyson | O'Neale |
|---|---|---|
| Median FanDuel pts | 17.2 | 14.4 |
| MinMinutes | 20.7 | 16.5 |
| PTSPoints | 9.1 | 6.7 |
| REBRebounds | 3.8 | 3.1 |
| ASTAssists | 1.8 | 1.7 |
| STLSteals | 0.7 | 0.7 |
| BLKBlocks | 0.3 | 0.3 |
| 3PM3-pointers | 1.4 | 1.8 |
| TOTurnovers | 1.3 | 0.8 |
Floor, ceiling, boom & bust