Report a problem
Oct 26 · DraftKings start/sit
Start Joel Embiid or Paul Reed?
Projections for Joel Embiid and Paul Reed aren't out yet.
Median (DraftKings) —
Status Out Heel Official designation · <1% to play Report as of Mon 9:20 AM ET · checked 4m ago
Last 3 games
Recent form
- Embiid: 46.8 DraftKings pts/game over his last 3, 34.3 minutes, 17.0 shots.
- Reed: 28.1 DraftKings pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Embiid | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | vs MIL | 59.8 | 36 | 20 |
| Oct 22 | vs CLE | 34.3 | 34 | 16 |
| Oct 20 | @ NYK | 46.3 | 33 | 15 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 25.5 | 23 | 9 |
| Oct 23 | @ MIA | 41.3 | 26 | 11 |
| Oct 20 | vs BOS | 17.5 | 16 | 3 |
Floor, ceiling, boom & bust