Report a problem
Oct 25 · Points league start/sit
Start Keaton Wagler or Rui Hachimura?
Final · Oct 25
Wagler outscored Hachimura
Our call was start Hachimura (53%): wrong by 24.0 Points league pts.
Wagler 19.0 Projected 23.0
Hachimura -5.0 Projected 24.0
Median (Points league) 23.0
Status Active
Median (Points league) 24.0
Status Active
Last 3 games
Recent form
- Wagler: 24.0 Points league pts/game over his last 3, 25.3 minutes, 7.3 shots.
- Hachimura: 12.3 Points league pts/game over his last 3, 30.7 minutes, 12.7 shots.
| Wagler | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | 19.0 | 25 | 6 |
| Oct 23 | @ LAL | 14.0 | 23 | 8 |
| Oct 21 | vs SAC | 39.0 | 28 | 8 |
| Hachimura | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ OKC | -5.0 | 28 | 11 |
| Oct 23 | @ LAL | 26.0 | 33 | 14 |
| Oct 21 | vs SAC | 16.0 | 31 | 13 |
Oct 25
Projected stat lines
| Stat | Wagler | Hachimura |
|---|---|---|
| Median Points league pts | 23.0 | 24.0 |
| MinMinutes | 25.2 | 33.7 |
| PTSPoints | 12.9 | 14.0 |
| REBRebounds | 4.5 | 4.7 |
| ASTAssists | 3.0 | 1.2 |
| STLSteals | 1.1 | 0.8 |
| BLKBlocks | 0.2 | 0.4 |
| 3PM3-pointers | 1.7 | 2.1 |
| TOTurnovers | 2.3 | 1.1 |
Floor, ceiling, boom & bust