Report a problem
Oct 25 · Points league start/sit
Start Kevin Huerter or Miles McBride?
Final · Oct 25
Huerter outscored McBride
Our call was start McBride (54%): wrong by 10.0 Points league pts.
Huerter 16.0 Projected 21.0
McBride 6.0 Projected 23.0
Median (Points league) 21.0
Status Active
Median (Points league) 23.0
Status Active
Last 3 games
Recent form
- Huerter: 14.0 Points league pts/game over his last 3, 21.0 minutes, 6.7 shots.
- McBride: 16.3 Points league pts/game over his last 3, 18.7 minutes, 5.0 shots.
| Huerter | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 16.0 | 25 | 9 |
| Oct 23 | @ MIA | 17.0 | 20 | 7 |
| Oct 20 | vs BOS | 9.0 | 18 | 4 |
| McBride | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs ORL | 6.0 | 12 | 1 |
| Oct 23 | @ BOS | 37.0 | 30 | 9 |
| Oct 20 | vs PHI | 6.0 | 14 | 5 |
Oct 25
Projected stat lines
| Stat | Huerter | McBride |
|---|---|---|
| Median Points league pts | 21.0 | 23.0 |
| MinMinutes | 23.5 | 27.0 |
| PTSPoints | 9.5 | 11.7 |
| REBRebounds | 3.9 | 2.6 |
| ASTAssists | 2.6 | 2.6 |
| STLSteals | 0.8 | 1.0 |
| BLKBlocks | 0.5 | 0.4 |
| 3PM3-pointers | 1.4 | 2.6 |
| TOTurnovers | 1.2 | 0.9 |
Floor, ceiling, boom & bust