Report a problem
Oct 26 · DraftKings start/sit
Start Onyeka Okongwu or Paul Reed?
Projections for Onyeka Okongwu and Paul Reed aren't out yet.
Median (DraftKings) 21.5
Status Q Official designation · 65% to play Report as of Mon 9:20 AM ET · checked 12m ago
Last 3 games
Recent form
- Okongwu: 21.5 DraftKings pts/game over his last 3, 25.3 minutes, 8.3 shots.
- Reed: 28.1 DraftKings pts/game over his last 3, 21.7 minutes, 7.7 shots.
| Okongwu | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 24 | vs HOU | 23.3 | 26 | 9 |
| Oct 23 | @ CHA | 17.5 | 21 | 8 |
| Oct 21 | @ ORL | 23.8 | 29 | 8 |
| Reed | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | @ PHI | 25.5 | 23 | 9 |
| Oct 23 | @ MIA | 41.3 | 26 | 11 |
| Oct 20 | vs BOS | 17.5 | 16 | 3 |
Floor, ceiling, boom & bust