Report a problem
Oct 25 · DraftKings start/sit
Start Shai Gilgeous-Alexander or Tyrese Maxey?
Final · Oct 25
Gilgeous-Alexander outscored Maxey
Our call was start Gilgeous-Alexander (51%): right by 5.3 DraftKings pts.
Gilgeous-Alexander 54.5 Projected 45.5
Maxey 49.3 Projected 44.3
Median (DraftKings) 45.5
Status Active
Median (DraftKings) 44.3
Status Active
Last 4 games
Recent form
- Gilgeous-Alexander: 46.7 DraftKings pts/game over his last 3, 35.3 minutes, 24.0 shots.
- Maxey: 47.0 DraftKings pts/game over his last 4, 37.3 minutes, 22.0 shots.
| Gilgeous-Alexander | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs LAC | 54.5 | 36 | 26 |
| Oct 22 | vs DEN | 27.5 | 34 | 19 |
| Oct 20 | @ SAS | 58.0 | 36 | 27 |
| Maxey | Opp | Pts | Min | FGA |
|---|---|---|---|---|
| Oct 25 | vs DET | 49.3 | 33 | 24 |
| Oct 24 | vs MIL | 37.5 | 35 | 22 |
| Oct 22 | vs CLE | 48.8 | 41 | 23 |
| Oct 20 | @ NYK | 52.5 | 40 | 19 |
Oct 25
Projected stat lines
| Stat | Gilgeous-Alexander | Maxey |
|---|---|---|
| Median DraftKings pts | 45.5 | 44.3 |
| MinMinutes | 34.2 | 37.0 |
| PTSPoints | 27.1 | 25.7 |
| REBRebounds | 4.0 | 4.1 |
| ASTAssists | 6.0 | 5.5 |
| STLSteals | 1.5 | 1.9 |
| BLKBlocks | 0.8 | 0.8 |
| 3PM3-pointers | 1.8 | 2.8 |
| TOTurnovers | 2.4 | 2.2 |
Floor, ceiling, boom & bust