Report a problem
Week 7 · DraftKings start/sit
Start A.J. Brown or Isaiah Likely?
Final · Week 7
Brown outscored Likely
Our call was start Likely (53%): wrong by 4.6 DraftKings pts.
Brown 7.8 Projected 12.1
Likely 3.2 Projected 13.1
Median (DraftKings) 12.1
Status Active
Median (DraftKings) 13.1
Status Active
Last 4 games
Recent form
- Brown: 6.4 DraftKings pts/game over his last 3, 70% of snaps, 3.0 touches, CHI allows the 18th most to WRs.
- Likely: 18.3 DraftKings pts/game over his last 4, 81% of snaps, 6.5 touches, HOU allows the 27th most to TEs.
| Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CHI | 7.8 | 91% | 3 |
| Wk 6 | vs NYJ | 5.7 | 76% | 3 |
| Wk 1 | @ SEA | 5.6 | 44% | 3 |
| Likely | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ HOU | 3.2 | 86% | 2 |
| Wk 6 | vs NO | 23.9 | 91% | 6 |
| Wk 5 | @ WAS | 32.4 | 80% | 11 |
| Wk 4 | vs ARI | 13.6 | 66% | 7 |
Week 7
Projected stat lines
| Stat | Brown | Likely |
|---|---|---|
| Median DraftKings pts | 12.1 | 13.1 |
| Rec | 5.6 | 6.1 |
| Rec Yds | 73.9 | 56.1 |
| Rec TD | 0.4 | 0.4 |
Floor, ceiling, boom & bust