Report a problem
Week 7 · FanDuel start/sit
Start A.J. Brown or Jameson Williams?
Final · Week 7
Williams outscored Brown
Our call was start Williams (56%): right by 17.3 FanDuel pts.
Brown 6.3 Projected 9.7
Williams 23.6 Projected 10.9
Median (FanDuel) 9.7
Status Active
Median (FanDuel) 10.9
Status Active
Last 4 games
Recent form
- Brown: 4.9 FanDuel pts/game over his last 3, 70% of snaps, 3.0 touches, CHI allows the 19th most to WRs.
- Williams: 15.3 FanDuel pts/game over his last 4, 88% of snaps, 4.3 touches, GB allows the 11th most to WRs.
| Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CHI | 6.3 | 91% | 3 |
| Wk 6 | vs NYJ | 4.2 | 76% | 3 |
| Wk 1 | @ SEA | 4.1 | 44% | 3 |
| Williams | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 23.6 | 84% | 5 |
| Wk 5 | @ ARI | 17.7 | 89% | 2 |
| Wk 4 | @ CAR | 13.2 | 99% | 6 |
| Wk 3 | vs NYJ | 6.9 | 82% | 4 |
Week 7
Projected stat lines
| Stat | Brown | Williams |
|---|---|---|
| Median FanDuel pts | 9.7 | 10.9 |
| Rec | 5.6 | 4.2 |
| Rec Yds | 73.9 | 74.7 |
| Rec TD | 0.4 | 0.4 |
Floor, ceiling, boom & bust