Report a problem
Week 7 · DraftKings start/sit
Start Aaron Rodgers or Jalon Daniels?
Final · Week 7
Rodgers outscored Daniels
Our call was start Rodgers (57%): right by 13.4 DraftKings pts.
Rodgers 13.1 Projected 15.0
Daniels -0.3 Projected 11.1
Median (DraftKings) 15.0
Status Active
Median (DraftKings) 11.1
Status Active
Last 4 games
Recent form
- Rodgers: 19.0 DraftKings pts/game over his last 4, 99% of snaps, NO allows the 17th most to QBs.
- Daniels: 10.0 DraftKings pts/game over his last 4, 78% of snaps, CAR allows the 18th most to QBs.
| Rodgers | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ NO | 13.1 | 100% | 30 |
| Wk 6 | @ TB | 17.0 | 100% | 49 |
| Wk 5 | vs IND | 22.0 | 97% | 31 |
| Wk 4 | @ CLE | 24.0 | 100% | 40 |
| Daniels | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ CAR | -0.3 | 10% | 0 |
| Wk 6 | vs PIT | 13.2 | 100% | 43 |
| Wk 5 | @ DAL | 13.9 | 100% | 25 |
| Wk 4 | vs GB | 13.4 | 100% | 27 |
Week 7
Projected stat lines
| Stat | Rodgers | Daniels |
|---|---|---|
| Median DraftKings pts | 15.0 | 11.1 |
| Pass Yds | 181.8 | 104.8 |
| Pass TD | 1.5 | 0.7 |
| INT | 0.5 | 0.8 |
| Rush Yds | 8.4 | 33.8 |
| Rush TD | 0.1 | 0.2 |
Floor, ceiling, boom & bust