Report a problem
Week 7 · DraftKings start/sit
Start Adonai Mitchell or Mason Taylor?
Final · Week 7
Taylor outscored Mitchell
Our call was start Mitchell (51%): wrong by 25.2 DraftKings pts.
Mitchell 0.0 Projected 3.8
Taylor 25.2 Projected 3.6
Median (DraftKings) 3.8
Status Active
Median (DraftKings) 3.6
Status Active
Last 4 games
Recent form
- Mitchell: 7.1 DraftKings pts/game over his last 3, 65% of snaps, 3.0 touches, MIA allows the 31st most to WRs.
- Taylor: 9.5 DraftKings pts/game over his last 4, 56% of snaps, 3.0 touches, MIA allows the 2nd most to TEs.
| Mitchell | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs MIA | 0.0 | 44% | – |
| Wk 2 | vs GB | 12.3 | 82% | 6 |
| Wk 1 | @ TEN | 9.0 | 69% | 3 |
| Taylor | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs MIA | 25.2 | 63% | 5 |
| Wk 6 | @ NE | 7.3 | 55% | 4 |
| Wk 5 | vs CLE | 5.4 | 59% | 3 |
| Wk 2 | vs GB | 0.0 | 46% | – |
Week 7
Projected stat lines
| Stat | Mitchell | Taylor |
|---|---|---|
| Median DraftKings pts | 3.8 | 3.6 |
| Rec | 2.1 | 2.0 |
| Rec Yds | 28.8 | 17.7 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust