Report a problem
Week 7 · Standard start/sit
Start Adonai Mitchell or Mason Taylor?
Final · Week 7
Taylor outscored Mitchell
Our call was start Mitchell (55%): wrong by 20.2 Standard pts.
Mitchell 0.0 Projected 2.0
Taylor 20.2 Projected 1.5
Median (Standard) 2.0
Status Active
Median (Standard) 1.5
Status Active
Last 4 games
Recent form
- Mitchell: 4.1 Standard pts/game over his last 3, 75% of snaps, 3.0 touches, MIA allows the 30th most to WRs.
- Taylor: 6.5 Standard pts/game over his last 4, 53% of snaps, 3.0 touches, MIA allows the 3rd most to TEs.
| Mitchell | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs MIA | 0.0 | – | – |
| Wk 2 | vs GB | 6.3 | 82% | 6 |
| Wk 1 | @ TEN | 6.0 | 69% | 3 |
| Taylor | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs MIA | 20.2 | – | 5 |
| Wk 6 | @ NE | 3.3 | 55% | 4 |
| Wk 5 | vs CLE | 2.4 | 59% | 3 |
| Wk 2 | vs GB | 0.0 | 46% | – |
Week 7
Projected stat lines
| Stat | Mitchell | Taylor |
|---|---|---|
| Median Standard pts | 2.0 | 1.5 |
| Rec | 2.1 | 2.0 |
| Rec Yds | 28.8 | 17.7 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust