Report a problem
Week 7 · FanDuel start/sit
Start Ameer Abdullah or D'Andre Swift?
Projections for Ameer Abdullah and D'Andre Swift aren't out yet.
Median (FanDuel) —
Status Active
Median (FanDuel) 17.4
Status Active
Last 4 games
Recent form
- Abdullah: 0.1 FanDuel pts/game over his last 4, 5% of snaps, 0.8 touches.
- Swift: 14.9 FanDuel pts/game over his last 4, 59% of snaps, 19.0 touches, NE allows the 18th most to RBs.
| Abdullah | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 6 | vs HOU | 0.0 | – | – |
| Wk 5 | vs PHI | 0.0 | 1% | – |
| Wk 4 | @ CIN | 0.0 | 2% | – |
| Wk 3 | vs NE | 0.2 | 11% | 3 |
| Swift | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NE | 17.0 | 86% | 26 |
| Wk 6 | @ ATL | 21.0 | 58% | 20 |
| Wk 5 | @ GB | 15.3 | 58% | 13 |
| Wk 4 | vs NYJ | 6.4 | 35% | 17 |
Floor, ceiling, boom & bust