Report a problem
Week 7 · Standard start/sit
Start Amon-Ra St. Brown or Jameson Williams?
Final · Week 7
Williams outscored St. Brown
Our call was start St. Brown (61%): wrong by 5.9 Standard pts.
St. Brown 15.2 Projected 12.8
Williams 21.1 Projected 8.8
Median (Standard) 12.8
Status Active
Median (Standard) 8.8
Status Active
Last 4 games
Recent form
- St. Brown: 9.4 Standard pts/game over his last 4, 84% of snaps, 7.0 touches, GB allows the 12th most to WRs.
- Williams: 13.2 Standard pts/game over his last 4, 88% of snaps, 4.3 touches, GB allows the 12th most to WRs.
| St. Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 15.2 | 78% | 10 |
| Wk 5 | @ ARI | 6.9 | 86% | 6 |
| Wk 4 | @ CAR | 7.5 | 96% | 8 |
| Wk 3 | vs NYJ | 7.9 | 74% | 4 |
| Williams | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 21.1 | 84% | 5 |
| Wk 5 | @ ARI | 16.7 | 89% | 2 |
| Wk 4 | @ CAR | 10.2 | 99% | 6 |
| Wk 3 | vs NYJ | 4.9 | 82% | 4 |
Week 7
Projected stat lines
| Stat | St. Brown | Williams |
|---|---|---|
| Median Standard pts | 12.8 | 8.8 |
| Rec | 7.8 | 4.2 |
| Rec Yds | 102.3 | 74.7 |
| Rec TD | 0.8 | 0.4 |
Floor, ceiling, boom & bust