Report a problem
Week 7 · Standard start/sit
Start Amon-Ra St. Brown or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored St. Brown
Our call was start St. Brown (52%): wrong by 7.1 Standard pts.
St. Brown 15.2 Projected 12.8
Smith-Njigba 22.3 Projected 12.1
Median (Standard) 12.8
Status Active
Median (Standard) 12.1
Status Active
Last 4 games
Recent form
- St. Brown: 9.4 Standard pts/game over his last 4, 85% of snaps, 7.0 touches, GB allows the 12th most to WRs.
- Smith-Njigba: 15.3 Standard pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 31st most to WRs.
| St. Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 15.2 | – | 10 |
| Wk 5 | @ ARI | 6.9 | 86% | 6 |
| Wk 4 | @ CAR | 7.5 | 96% | 8 |
| Wk 3 | vs NYJ | 7.9 | 74% | 4 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 22.3 | – | 11 |
| Wk 6 | @ DEN | 13.4 | 92% | 12 |
| Wk 5 | vs SF | 17.8 | 84% | 6 |
| Wk 4 | vs LAC | 7.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | St. Brown | Smith-Njigba |
|---|---|---|
| Median Standard pts | 12.8 | 12.1 |
| Rec | 7.8 | 7.9 |
| Rec Yds | 102.3 | 109.7 |
| Rec TD | 0.8 | 0.7 |
Floor, ceiling, boom & bust