Report a problem
Week 7 · Standard start/sit
Start Drake London or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored London
Our call was start Smith-Njigba (54%): right by 9.7 Standard pts.
London 12.6 Projected 10.8
Smith-Njigba 22.3 Projected 12.1
Median (Standard) 10.8
Status Active
Median (Standard) 12.1
Status Active
Last 4 games
Recent form
- London: 10.5 Standard pts/game over his last 4, 96% of snaps, 5.8 touches, SF allows the 24th most to WRs.
- Smith-Njigba: 15.3 Standard pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 31st most to WRs.
| London | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 12.6 | – | 7 |
| Wk 6 | vs CHI | 8.2 | 100% | 4 |
| Wk 5 | vs BAL | 11.8 | 98% | 7 |
| Wk 4 | @ NO | 9.6 | 89% | 5 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 22.3 | – | 11 |
| Wk 6 | @ DEN | 13.4 | 92% | 12 |
| Wk 5 | vs SF | 17.8 | 84% | 6 |
| Wk 4 | vs LAC | 7.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | London | Smith-Njigba |
|---|---|---|
| Median Standard pts | 10.8 | 12.1 |
| Rec | 6.9 | 7.9 |
| Rec Yds | 103.3 | 109.7 |
| Rec TD | 0.5 | 0.7 |
Floor, ceiling, boom & bust