Report a problem
Week 7 · Standard start/sit
Start Aaron Jones or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Jones
Our call was start Smith-Njigba (52%): right by 19.7 Standard pts.
Jones 2.6 Projected 11.5
Smith-Njigba 22.3 Projected 12.1
Median (Standard) 11.5
Status Active
Median (Standard) 12.1
Status Active
Last 4 games
Recent form
- Jones: 10.1 Standard pts/game over his last 4, 66% of snaps, 20.8 touches, IND allows the 12th most to RBs.
- Smith-Njigba: 15.3 Standard pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 31st most to WRs.
| Jones | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 2.6 | 25% | 9 |
| Wk 5 | @ NO | 15.7 | 87% | 28 |
| Wk 4 | vs MIA | 12.8 | 73% | 24 |
| Wk 3 | @ TB | 9.2 | 80% | 22 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 22.3 | 77% | 11 |
| Wk 6 | @ DEN | 13.4 | 92% | 12 |
| Wk 5 | vs SF | 17.8 | 84% | 6 |
| Wk 4 | vs LAC | 7.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Jones | Smith-Njigba |
|---|---|---|
| Median Standard pts | 11.5 | 12.1 |
| Rush Yds | 68.8 | 1.2 |
| Rush TD | 0.4 | 0.0 |
| Rec | 2.9 | 7.9 |
| Rec Yds | 21.1 | 109.7 |
| Rec TD | 0.1 | 0.7 |
Floor, ceiling, boom & bust