Report a problem
Week 7 · PPR start/sit
Start Aaron Jones or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Jones
Our call was start Smith-Njigba (61%): right by 27.7 PPR pts.
Jones 3.6 Projected 14.8
Smith-Njigba 31.3 Projected 18.9
Median (PPR) 14.8
Status Active
Median (PPR) 18.9
Status Active
Last 4 games
Recent form
- Jones: 13.3 PPR pts/game over his last 4, 66% of snaps, 20.8 touches, IND allows the 14th most to RBs.
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Jones | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 3.6 | 25% | 9 |
| Wk 5 | @ NO | 18.7 | 87% | 28 |
| Wk 4 | vs MIA | 16.8 | 73% | 24 |
| Wk 3 | @ TB | 14.2 | 80% | 22 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | 77% | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Jones | Smith-Njigba |
|---|---|---|
| Median PPR pts | 14.8 | 18.9 |
| Rush Yds | 68.8 | 1.2 |
| Rush TD | 0.4 | 0.0 |
| Rec | 2.9 | 7.9 |
| Rec Yds | 21.1 | 109.7 |
| Rec TD | 0.1 | 0.7 |
Floor, ceiling, boom & bust