Report a problem
Week 7 · Half PPR start/sit
Start Drake London or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored London
Our call was start Smith-Njigba (54%): right by 10.7 Half PPR pts.
London 16.1 Projected 13.9
Smith-Njigba 26.8 Projected 15.5
Median (Half PPR) 13.9
Status Active
Median (Half PPR) 15.5
Status Active
Last 4 games
Recent form
- London: 13.4 Half PPR pts/game over his last 4, 96% of snaps, 5.8 touches, SF allows the 25th most to WRs.
- Smith-Njigba: 19.1 Half PPR pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 31st most to WRs.
| London | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 16.1 | – | 7 |
| Wk 6 | vs CHI | 10.2 | 100% | 4 |
| Wk 5 | vs BAL | 15.3 | 98% | 7 |
| Wk 4 | @ NO | 12.1 | 89% | 5 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 26.8 | – | 11 |
| Wk 6 | @ DEN | 19.4 | 92% | 12 |
| Wk 5 | vs SF | 20.3 | 84% | 6 |
| Wk 4 | vs LAC | 10.1 | 88% | 5 |
Week 7
Projected stat lines
| Stat | London | Smith-Njigba |
|---|---|---|
| Median Half PPR pts | 13.9 | 15.5 |
| Rec | 6.9 | 7.9 |
| Rec Yds | 103.3 | 109.7 |
| Rec TD | 0.5 | 0.7 |
Floor, ceiling, boom & bust