Report a problem
Week 7 · Standard start/sit
Start Amon-Ra St. Brown or Josh Cameron?
Projections for Amon-Ra St. Brown and Josh Cameron aren't out yet.
Median (Standard) 12.8
Status Active
Median (Standard) —
Status Active
Last 4 games
Recent form
- St. Brown: 9.4 Standard pts/game over his last 4, 84% of snaps, 7.0 touches, GB allows the 12th most to WRs.
- Cameron: 3.9 Standard pts/game over his last 4, 39% of snaps, 1.5 touches.
| St. Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 15.2 | 78% | 10 |
| Wk 5 | @ ARI | 6.9 | 86% | 6 |
| Wk 4 | @ CAR | 7.5 | 96% | 8 |
| Wk 3 | vs NYJ | 7.9 | 74% | 4 |
| Cameron | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 6 | vs HOU | 0.0 | 51% | – |
| Wk 5 | vs PHI | 4.3 | 31% | 3 |
| Wk 4 | @ CIN | 4.2 | 36% | 2 |
| Wk 3 | vs NE | 7.2 | 37% | 1 |
Floor, ceiling, boom & bust