Report a problem
Week 7 · DraftKings start/sit
Start Ashton Jeanty or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Jeanty
Our call was start Smith-Njigba (58%): right by 12.7 DraftKings pts.
Jeanty 21.6 Projected 16.8
Smith-Njigba 34.3 Projected 20.2
Median (DraftKings) 16.8
Status Active
Median (DraftKings) 20.2
Status Active
Last 4 games
Recent form
- Jeanty: 16.7 DraftKings pts/game over his last 4, 59% of snaps, 16.0 touches, LAR allows the 17th most to RBs.
- Smith-Njigba: 25.3 DraftKings pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Jeanty | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs LAR | 21.6 | – | 16 |
| Wk 6 | vs BUF | 15.8 | 58% | 14 |
| Wk 5 | @ NE | 10.7 | 53% | 13 |
| Wk 4 | vs KC | 18.6 | 67% | 21 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 34.3 | – | 11 |
| Wk 6 | @ DEN | 28.4 | 92% | 12 |
| Wk 5 | vs SF | 25.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Jeanty | Smith-Njigba |
|---|---|---|
| Median DraftKings pts | 16.8 | 20.2 |
| Rush Yds | 62.1 | 1.2 |
| Rush TD | 0.5 | 0.0 |
| Rec | 4.4 | 7.9 |
| Rec Yds | 34.8 | 109.7 |
| Rec TD | 0.3 | 0.7 |
Floor, ceiling, boom & bust