Report a problem
Week 7 · PPR start/sit
Start Ashton Jeanty or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Jeanty
Our call was start Smith-Njigba (57%): right by 9.7 PPR pts.
Jeanty 21.6 Projected 16.5
Smith-Njigba 31.3 Projected 18.9
Median (PPR) 16.5
Status Active
Median (PPR) 18.9
Status Active
Last 4 games
Recent form
- Jeanty: 16.7 PPR pts/game over his last 4, 59% of snaps, 16.0 touches, LAR allows the 18th most to RBs.
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Jeanty | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs LAR | 21.6 | – | 16 |
| Wk 6 | vs BUF | 15.8 | 58% | 14 |
| Wk 5 | @ NE | 10.7 | 53% | 13 |
| Wk 4 | vs KC | 18.6 | 67% | 21 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | – | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Jeanty | Smith-Njigba |
|---|---|---|
| Median PPR pts | 16.5 | 18.9 |
| Rush Yds | 62.1 | 1.2 |
| Rush TD | 0.5 | 0.0 |
| Rec | 4.4 | 7.9 |
| Rec Yds | 34.8 | 109.7 |
| Rec TD | 0.3 | 0.7 |
Floor, ceiling, boom & bust