Report a problem
Week 7 · PPR start/sit
Start Bijan Robinson or Christian Watson?
Final · Week 7
Robinson outscored Watson
Our call was start Robinson (62%): right by 6.5 PPR pts.
Robinson 17.2 Projected 22.1
Watson 10.7 Projected 15.8
Median (PPR) 22.1
Status Active
Median (PPR) 15.8
Status No game designation Limited practice Fri · 92% to play Report as of Mon 2:01 AM ET · checked 15m ago
Last 4 games
Recent form
- Robinson: 17.0 PPR pts/game over his last 4, 73% of snaps, 19.3 touches, SF allows the 11th most to RBs.
- Watson: 15.0 PPR pts/game over his last 4, 79% of snaps, 4.3 touches, DET allows the 2nd most to WRs.
| Robinson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 17.2 | – | 25 |
| Wk 6 | vs CHI | 7.3 | 78% | 11 |
| Wk 5 | vs BAL | 15.8 | 81% | 21 |
| Wk 4 | @ NO | 27.7 | 60% | 20 |
| Watson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 10.7 | – | 5 |
| Wk 6 | vs DAL | 9.4 | 88% | 3 |
| Wk 5 | vs CHI | 32.3 | 80% | 6 |
| Wk 4 | @ TB | 7.7 | 68% | 3 |
Week 7
Projected stat lines
| Stat | Robinson | Watson |
|---|---|---|
| Median PPR pts | 22.1 | 15.8 |
| Rush Yds | 103.9 | 0.3 |
| Rush TD | 0.7 | 0.0 |
| Rec | 4.7 | 4.9 |
| Rec Yds | 39.3 | 94.8 |
| Rec TD | 0.2 | 0.8 |
Floor, ceiling, boom & bust