Report a problem
Week 7 · PPR start/sit
Start Brian Thomas Jr. or Jaxon Smith-Njigba?
Projections for Brian Thomas Jr. and Jaxon Smith-Njigba aren't out yet.
Median (PPR) —
Status Active
Median (PPR) 18.9
Status Active
Last 4 games
Recent form
- Thomas: 2.9 PPR pts/game over his last 4, 43% of snaps, 0.8 touches.
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Thomas | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 6 | vs HOU | 0.0 | 21% | – |
| Wk 5 | vs PHI | 0.0 | 51% | – |
| Wk 4 | @ CIN | 9.7 | 62% | 2 |
| Wk 3 | vs NE | 1.8 | 37% | 1 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | 77% | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Floor, ceiling, boom & bust