Report a problem
Week 7 · DraftKings start/sit
Start Chase Brown or Drake London?
Final · Week 7
London outscored Brown
Our call was start London (57%): right by 9.8 DraftKings pts.
Brown 9.8 Projected 15.5
London 19.6 Projected 18.4
Median (DraftKings) 15.5
Status Active
Median (DraftKings) 18.4
Status Active
Last 4 games
Recent form
- Brown: 11.5 DraftKings pts/game over his last 4, 71% of snaps, 16.5 touches, BAL allows the 28th most to RBs.
- London: 17.1 DraftKings pts/game over his last 4, 92% of snaps, 5.8 touches, SF allows the 24th most to WRs.
| Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ BAL | 9.8 | 75% | 15 |
| Wk 5 | @ MIA | 8.0 | 60% | 16 |
| Wk 4 | vs JAX | 19.1 | 79% | 20 |
| Wk 3 | @ PIT | 8.9 | 70% | 15 |
| London | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 19.6 | 81% | 7 |
| Wk 6 | vs CHI | 12.2 | 100% | 4 |
| Wk 5 | vs BAL | 21.8 | 98% | 7 |
| Wk 4 | @ NO | 14.6 | 89% | 5 |
Week 7
Projected stat lines
| Stat | Brown | London |
|---|---|---|
| Median DraftKings pts | 15.5 | 18.4 |
| Rush Yds | 65.2 | 0.8 |
| Rush TD | 0.4 | 0.0 |
| Rec | 4.1 | 6.9 |
| Rec Yds | 29.5 | 103.3 |
| Rec TD | 0.2 | 0.5 |
Floor, ceiling, boom & bust