Report a problem
Week 7 · FanDuel start/sit
Start Chris Olave or Rhamondre Stevenson?
Final · Week 7
Stevenson outscored Olave
Our call was start Olave (55%): wrong by 11.4 FanDuel pts.
Olave 8.6 Projected 10.6
Stevenson 20.0 Projected 9.2
Median (FanDuel) 10.6
Status Active
Median (FanDuel) 9.2
Status Active
Last 4 games
Recent form
- Olave: 10.8 FanDuel pts/game over his last 4, 78% of snaps, 5.5 touches, PIT allows the 23rd most to WRs.
- Stevenson: 14.1 FanDuel pts/game over his last 4, 67% of snaps, 14.3 touches, CHI allows the 27th most to RBs.
| Olave | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs PIT | 8.6 | 77% | 6 |
| Wk 6 | @ NYG | 12.3 | 58% | 4 |
| Wk 5 | vs MIN | 6.6 | 91% | 4 |
| Wk 4 | vs ATL | 15.6 | 86% | 8 |
| Stevenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CHI | 20.0 | 69% | 11 |
| Wk 6 | vs NYJ | 3.6 | 60% | 14 |
| Wk 5 | vs LV | 16.0 | 71% | 16 |
| Wk 4 | @ BUF | 16.9 | 66% | 16 |
Week 7
Projected stat lines
| Stat | Olave | Stevenson |
|---|---|---|
| Median FanDuel pts | 10.6 | 9.2 |
| Rec | 6.4 | 2.7 |
| Rec Yds | 78.3 | 23.6 |
| Rec TD | 0.4 | 0.1 |
| Rush Yds | 0.4 | 44.3 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust