Report a problem
Week 7 · DraftKings start/sit
Start Chuba Hubbard or Drake London?
Final · Week 7
London outscored Hubbard
Our call was start London (54%): right by 9.6 DraftKings pts.
Hubbard 10.0 Projected 16.3
London 19.6 Projected 18.4
Median (DraftKings) 16.3
Status Active
Median (DraftKings) 18.4
Status Active
Last 4 games
Recent form
- Hubbard: 19.0 DraftKings pts/game over his last 4, 87% of snaps, 21.0 touches, TB allows the 30th most to RBs.
- London: 17.1 DraftKings pts/game over his last 4, 96% of snaps, 5.8 touches, SF allows the 24th most to WRs.
| Hubbard | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs TB | 10.0 | – | 11 |
| Wk 6 | @ PHI | 22.1 | 94% | 29 |
| Wk 4 | vs DET | 28.9 | 84% | 21 |
| Wk 3 | @ CLE | 15.0 | 84% | 23 |
| London | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 19.6 | – | 7 |
| Wk 6 | vs CHI | 12.2 | 100% | 4 |
| Wk 5 | vs BAL | 21.8 | 98% | 7 |
| Wk 4 | @ NO | 14.6 | 89% | 5 |
Week 7
Projected stat lines
| Stat | Hubbard | London |
|---|---|---|
| Median DraftKings pts | 16.3 | 18.4 |
| Rush Yds | 72.8 | 0.8 |
| Rush TD | 0.7 | 0.0 |
| Rec | 2.3 | 6.9 |
| Rec Yds | 15.7 | 103.3 |
| Rec TD | 0.2 | 0.5 |
Floor, ceiling, boom & bust