Report a problem
Week 7 · DraftKings start/sit
Start Chuba Hubbard or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Hubbard
Our call was start Smith-Njigba (58%): right by 24.3 DraftKings pts.
Hubbard 10.0 Projected 16.3
Smith-Njigba 34.3 Projected 20.2
Median (DraftKings) 16.3
Status Active
Median (DraftKings) 20.2
Status Active
Last 4 games
Recent form
- Hubbard: 19.0 DraftKings pts/game over his last 4, 81% of snaps, 21.0 touches, TB allows the 30th most to RBs.
- Smith-Njigba: 25.3 DraftKings pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Hubbard | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs TB | 10.0 | 61% | 11 |
| Wk 6 | @ PHI | 22.1 | 94% | 29 |
| Wk 4 | vs DET | 28.9 | 84% | 21 |
| Wk 3 | @ CLE | 15.0 | 84% | 23 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 34.3 | 77% | 11 |
| Wk 6 | @ DEN | 28.4 | 92% | 12 |
| Wk 5 | vs SF | 25.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Hubbard | Smith-Njigba |
|---|---|---|
| Median DraftKings pts | 16.3 | 20.2 |
| Rush Yds | 72.8 | 1.2 |
| Rush TD | 0.7 | 0.0 |
| Rec | 2.3 | 7.9 |
| Rec Yds | 15.7 | 109.7 |
| Rec TD | 0.2 | 0.7 |
Floor, ceiling, boom & bust