Report a problem
Week 7 · PPR start/sit
Start Cooper Kupp or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Kupp
Our call was start Smith-Njigba (80%): right by 27.3 PPR pts.
Kupp 4.0 Projected 6.8
Smith-Njigba 31.3 Projected 18.9
Median (PPR) 6.8
Status Active
Median (PPR) 18.9
Status Active
Last 4 games
Recent form
- Kupp: 5.0 PPR pts/game over his last 4, 72% of snaps, 2.5 touches, KC allows the 30th most to WRs.
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Kupp | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 4.0 | 65% | 2 |
| Wk 6 | @ DEN | 10.0 | 85% | 5 |
| Wk 5 | vs SF | 3.5 | 81% | 2 |
| Wk 4 | vs LAC | 2.3 | 57% | 1 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | 77% | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Kupp | Smith-Njigba |
|---|---|---|
| Median PPR pts | 6.8 | 18.9 |
| Rec | 3.2 | 7.9 |
| Rec Yds | 37.2 | 109.7 |
| Rec TD | 0.2 | 0.7 |
Floor, ceiling, boom & bust