Report a problem
Week 7 · Standard start/sit
Start Cooper Kupp or MarShawn Lloyd?
Final · Week 7
Lloyd outscored Kupp
Our call was start Lloyd (52%): right by 1.5 Standard pts.
Kupp 2.0 Projected 3.5
Lloyd 3.5 Projected 3.7
Median (Standard) 3.5
Status Active
Median (Standard) 3.7
Status Active
Last 4 games
Recent form
- Kupp: 2.5 Standard pts/game over his last 4, 72% of snaps, 2.5 touches, KC allows the 31st most to WRs.
- Lloyd: 6.3 Standard pts/game over his last 4, 44% of snaps, 9.8 touches, DET allows the 21st most to RBs.
| Kupp | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 2.0 | 65% | 2 |
| Wk 6 | @ DEN | 5.0 | 85% | 5 |
| Wk 5 | vs SF | 1.5 | 81% | 2 |
| Wk 4 | vs LAC | 1.3 | 57% | 1 |
| Lloyd | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 3.5 | 36% | 8 |
| Wk 6 | vs DAL | 1.0 | 40% | 8 |
| Wk 5 | vs CHI | 15.7 | 44% | 11 |
| Wk 4 | @ TB | 4.9 | 55% | 12 |
Week 7
Projected stat lines
| Stat | Kupp | Lloyd |
|---|---|---|
| Median Standard pts | 3.5 | 3.7 |
| Rec | 3.2 | 1.8 |
| Rec Yds | 37.2 | 13.3 |
| Rec TD | 0.2 | 0.1 |
| Rush Yds | 0.2 | 20.1 |
| Rush TD | 0.0 | 0.3 |
Floor, ceiling, boom & bust