Report a problem
Week 7 · DraftKings start/sit
Start Dalton Schultz or Rashid Shaheed?
Final · Week 7
Schultz outscored Shaheed
Our call was start Schultz (53%): right by 7.4 DraftKings pts.
Schultz 9.5 Projected 6.1
Shaheed 2.1 Projected 5.2
Median (DraftKings) 6.1
Status Active
Median (DraftKings) 5.2
Status Active
Last 4 games
Recent form
- Schultz: 6.4 DraftKings pts/game over his last 4, 53% of snaps, 3.5 touches, NYG allows the 20th most to TEs.
- Shaheed: 7.9 DraftKings pts/game over his last 4, 46% of snaps, 3.3 touches, KC allows the 30th most to WRs.
| Schultz | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 9.5 | 57% | 5 |
| Wk 6 | @ JAX | 7.3 | 40% | 4 |
| Wk 5 | @ TEN | 6.0 | 52% | 3 |
| Wk 4 | vs DAL | 2.9 | 64% | 2 |
| Shaheed | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 2.1 | 32% | 2 |
| Wk 6 | @ DEN | 12.8 | 46% | 6 |
| Wk 5 | vs SF | 4.3 | 46% | 2 |
| Wk 4 | vs LAC | 12.3 | 60% | 3 |
Week 7
Projected stat lines
| Stat | Schultz | Shaheed |
|---|---|---|
| Median DraftKings pts | 6.1 | 5.2 |
| Rec | 2.9 | 2.1 |
| Rec Yds | 30.6 | 29.4 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust