Report a problem
Week 7 · Standard start/sit
Start Dalton Schultz or Rashid Shaheed?
Final · Week 7
Schultz outscored Shaheed
Our call was start Shaheed (50%): wrong by 4.4 Standard pts.
Schultz 4.5 Projected 2.9
Shaheed 0.1 Projected 2.9
Median (Standard) 2.9
Status Active
Median (Standard) 2.9
Status Active
Last 4 games
Recent form
- Schultz: 2.9 Standard pts/game over his last 4, 53% of snaps, 3.5 touches, NYG allows the 23rd most to TEs.
- Shaheed: 5.1 Standard pts/game over his last 4, 46% of snaps, 3.3 touches, KC allows the 31st most to WRs.
| Schultz | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 4.5 | 57% | 5 |
| Wk 6 | @ JAX | 3.3 | 40% | 4 |
| Wk 5 | @ TEN | 3.0 | 52% | 3 |
| Wk 4 | vs DAL | 0.9 | 64% | 2 |
| Shaheed | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 0.1 | 32% | 2 |
| Wk 6 | @ DEN | 6.8 | 46% | 6 |
| Wk 5 | vs SF | 2.3 | 46% | 2 |
| Wk 4 | vs LAC | 11.3 | 60% | 3 |
Week 7
Projected stat lines
| Stat | Schultz | Shaheed |
|---|---|---|
| Median Standard pts | 2.9 | 2.9 |
| Rec | 2.9 | 2.1 |
| Rec Yds | 30.6 | 29.4 |
| Rec TD | 0.1 | 0.1 |
Floor, ceiling, boom & bust