Report a problem
Week 7 · PPR start/sit
Start DeeJay Dallas or Justin Watson?
Final · Week 7
Watson outscored Dallas
Our call was start Watson (53%): right by 1.7 PPR pts.
Dallas 0.0 Projected 0.8
Watson 1.7 Projected 1.1
Median (PPR) 0.8
Status Active
Median (PPR) 1.1
Status Active
Last 4 games
Recent form
- Dallas: 1.1 PPR pts/game over his last 4, 12% of snaps, 0.8 touches, IND allows the 14th most to RBs.
- Watson: 0.8 PPR pts/game over his last 2, 6% of snaps, 0.5 touches, SEA allows the 32nd most to WRs.
| Dallas | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 0.0 | 10% | – |
| Wk 5 | @ NO | 2.1 | 7% | 1 |
| Wk 4 | vs MIA | 2.0 | 15% | 1 |
| Wk 3 | @ TB | 0.2 | 15% | 1 |
| Watson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ SEA | 1.7 | 9% | 1 |
| Wk 6 | vs LAC | 0.0 | 2% | – |
Week 7
Projected stat lines
| Stat | Dallas | Watson |
|---|---|---|
| Median PPR pts | 0.8 | 1.1 |
| Rush Yds | 4.8 | 0.3 |
| Rush TD | 0.0 | 0.0 |
| Rec | 0.4 | 1.0 |
| Rec Yds | 3.2 | 13.5 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust