Report a problem
Week 7 · PPR start/sit
Start Derius Davis or Jaxon Smith-Njigba?
Projections for Derius Davis and Jaxon Smith-Njigba aren't out yet.
Median (PPR) —
Status Active
Median (PPR) 18.9
Status Active
Last 4 games
Recent form
- Davis: 0.5 PPR pts/game over his last 4, 7% of snaps, 0.5 touches.
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Davis | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 6 | @ KC | 0.4 | 7% | 1 |
| Wk 5 | vs DEN | 0.0 | 15% | – |
| Wk 4 | @ SEA | 1.6 | 4% | 1 |
| Wk 3 | @ BUF | 0.0 | 1% | – |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | – | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Floor, ceiling, boom & bust