Report a problem
Week 7 · DraftKings start/sit
Start Deshaun Watson or Patrick Mahomes?
Final · Week 7
Watson outscored Mahomes
Our call was start Watson (54%): right by 15.2 DraftKings pts.
Watson 22.2 Projected 16.4
Mahomes 7.0 Projected 15.5
Median (DraftKings) 16.4
Status Active
Median (DraftKings) 15.5
Status Active
Last 4 games
Recent form
- Watson: 14.9 DraftKings pts/game over his last 4, 100% of snaps, TEN allows the 22nd most to QBs.
- Mahomes: 13.1 DraftKings pts/game over his last 4, 100% of snaps, SEA allows the 31st most to QBs.
| Watson | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ TEN | 22.2 | – | 36 |
| Wk 6 | vs BAL | 9.5 | 100% | 26 |
| Wk 5 | @ NYJ | 13.2 | 100% | 33 |
| Wk 4 | vs PIT | 14.9 | 100% | 33 |
| Mahomes | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ SEA | 7.0 | – | 33 |
| Wk 6 | vs LAC | 11.5 | 100% | 30 |
| Wk 4 | @ LV | 17.0 | 100% | 30 |
| Wk 3 | @ MIA | 16.9 | 100% | 24 |
Week 7
Projected stat lines
| Stat | Watson | Mahomes |
|---|---|---|
| Median DraftKings pts | 16.4 | 15.5 |
| Pass Yds | 153.5 | 187.1 |
| Pass TD | 1.0 | 1.0 |
| INT | 0.4 | 0.5 |
| Rush Yds | 47.0 | 24.8 |
| Rush TD | 0.4 | 0.2 |
Floor, ceiling, boom & bust