Report a problem
Week 7 · DraftKings start/sit
Start Drake London or Kyren Williams?
Final · Week 7
London outscored Williams
Our call was start London (53%): right by 0.5 DraftKings pts.
London 19.6 Projected 18.4
Williams 19.1 Projected 17.0
Median (DraftKings) 18.4
Status Active
Median (DraftKings) 17.0
Status Active
Last 4 games
Recent form
- London: 17.1 DraftKings pts/game over his last 4, 96% of snaps, 5.8 touches, SF allows the 24th most to WRs.
- Williams: 21.3 DraftKings pts/game over his last 4, 76% of snaps, 19.8 touches, LV allows the 7th most to RBs.
| London | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs SF | 19.6 | – | 7 |
| Wk 6 | vs CHI | 12.2 | 100% | 4 |
| Wk 5 | vs BAL | 21.8 | 98% | 7 |
| Wk 4 | @ NO | 14.6 | 89% | 5 |
| Williams | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ LV | 19.1 | – | 18 |
| Wk 6 | vs ARI | 9.7 | 72% | 13 |
| Wk 5 | vs BUF | 19.6 | 73% | 22 |
| Wk 4 | @ PHI | 36.7 | 83% | 26 |
Week 7
Projected stat lines
| Stat | London | Williams |
|---|---|---|
| Median DraftKings pts | 18.4 | 17.0 |
| Rec | 6.9 | 3.5 |
| Rec Yds | 103.3 | 30.3 |
| Rec TD | 0.5 | 0.2 |
| Rush Yds | 0.8 | 72.7 |
| Rush TD | 0.0 | 0.6 |
Floor, ceiling, boom & bust