Report a problem
Week 7 · DraftKings start/sit
Start Drake Maye or Jared Goff?
Final · Week 7
Maye outscored Goff
Our call was start Goff (55%): wrong by 9.4 DraftKings pts.
Maye 31.4 Projected 20.4
Goff 22.0 Projected 22.5
Median (DraftKings) 20.4
Status Active
Median (DraftKings) 22.5
Status Active
Last 4 games
Recent form
- Maye: 31.5 DraftKings pts/game over his last 4, 100% of snaps, CHI allows the 7th most to QBs.
- Goff: 23.4 DraftKings pts/game over his last 4, 98% of snaps, GB allows the 28th most to QBs.
| Maye | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | @ CHI | 31.4 | 100% | 31 |
| Wk 6 | vs NYJ | 23.8 | 100% | 32 |
| Wk 5 | vs LV | 42.5 | 100% | 34 |
| Wk 4 | @ BUF | 28.2 | 100% | 37 |
| Goff | Opp | Pts | Snaps | Att |
|---|---|---|---|---|
| Wk 7 | vs GB | 22.0 | – | 32 |
| Wk 5 | @ ARI | 28.9 | 95% | 30 |
| Wk 4 | @ CAR | 23.5 | 100% | 52 |
| Wk 3 | vs NYJ | 19.4 | 100% | 32 |
Week 7
Projected stat lines
| Stat | Maye | Goff |
|---|---|---|
| Median DraftKings pts | 20.4 | 22.5 |
| Pass Yds | 206.7 | 308.9 |
| Pass TD | 1.5 | 2.1 |
| INT | 0.7 | 0.4 |
| Rush Yds | 44.5 | 7.0 |
| Rush TD | 0.4 | 0.1 |
Floor, ceiling, boom & bust