Report a problem
Week 7 · PPR start/sit
Start Dyami Brown or Jaxon Smith-Njigba?
Projections for Dyami Brown and Jaxon Smith-Njigba aren't out yet.
Median (PPR) —
Status Active
Median (PPR) 18.9
Status Active
Last 4 games
Recent form
- Brown: 3.1 PPR pts/game over his last 4, 43% of snaps, 1.3 touches.
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 30th most to WRs.
| Brown | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 6 | @ SF | 1.6 | 49% | 1 |
| Wk 5 | vs NYG | 1.2 | 37% | 1 |
| Wk 4 | vs IND | 9.5 | 56% | 3 |
| Wk 3 | vs SEA | 0.0 | 30% | – |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | 77% | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
Floor, ceiling, boom & bust