Report a problem
Week 7 · FanDuel start/sit
Start Emanuel Wilson or Matthew Golden?
Final · Week 7
Wilson outscored Golden
Our call was start Golden (56%): wrong by 11.1 FanDuel pts.
Wilson 18.0 Projected 10.0
Golden 6.9 Projected 11.8
Median (FanDuel) 10.0
Status Active
Median (FanDuel) 11.8
Status No game designation Limited practice Fri · 92% to play Report as of Mon 2:01 AM ET · checked 11m ago
Last 4 games
Recent form
- Wilson: 15.2 FanDuel pts/game over his last 4, 50% of snaps, 21.3 touches, KC allows the 25th most to RBs.
- Golden: 13.4 FanDuel pts/game over his last 4, 84% of snaps, 5.5 touches, DET allows the 3rd most to WRs.
| Wilson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 18.0 | 48% | 25 |
| Wk 6 | @ DEN | 5.2 | 32% | 14 |
| Wk 5 | vs SF | 12.2 | 59% | 22 |
| Wk 4 | vs LAC | 25.5 | 60% | 24 |
| Golden | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 6.9 | 85% | 6 |
| Wk 6 | vs DAL | 19.4 | 84% | 6 |
| Wk 5 | vs CHI | 17.3 | 77% | 6 |
| Wk 4 | @ TB | 10.2 | 88% | 4 |
Week 7
Projected stat lines
| Stat | Wilson | Golden |
|---|---|---|
| Median FanDuel pts | 10.0 | 11.8 |
| Rush Yds | 61.1 | 0.7 |
| Rush TD | 0.5 | 0.0 |
| Rec | 1.9 | 4.7 |
| Rec Yds | 13.2 | 76.8 |
| Rec TD | 0.1 | 0.5 |
Floor, ceiling, boom & bust