Report a problem
Week 7 · FanDuel start/sit
Start Matthew Golden or Zay Flowers?
Final · Week 7
Flowers outscored Golden
Our call was start Flowers (51%): right by 16.8 FanDuel pts.
Golden 6.9 Projected 11.8
Flowers 23.7 Projected 12.4
Median (FanDuel) 11.8
Status No game designation Limited practice Fri · 92% to play Report as of Mon 2:01 AM ET · checked 2m ago
Median (FanDuel) 12.4
Status Active
Last 4 games
Recent form
- Golden: 13.4 FanDuel pts/game over his last 4, 83% of snaps, 5.5 touches, DET allows the 3rd most to WRs.
- Flowers: 16.4 FanDuel pts/game over his last 4, 81% of snaps, 8.0 touches, CIN allows the 17th most to WRs.
| Golden | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 6.9 | – | 6 |
| Wk 6 | vs DAL | 19.4 | 84% | 6 |
| Wk 5 | vs CHI | 17.3 | 77% | 6 |
| Wk 4 | @ TB | 10.2 | 88% | 4 |
| Flowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 23.7 | – | 8 |
| Wk 6 | @ CLE | 9.7 | 88% | 7 |
| Wk 5 | @ ATL | 10.6 | 82% | 9 |
| Wk 4 | vs TEN | 21.8 | 73% | 8 |
Week 7
Projected stat lines
| Stat | Golden | Flowers |
|---|---|---|
| Median FanDuel pts | 11.8 | 12.4 |
| Rec | 4.7 | 6.2 |
| Rec Yds | 76.8 | 85.7 |
| Rec TD | 0.5 | 0.4 |
Floor, ceiling, boom & bust