Report a problem
Week 7 · PPR start/sit
Start Matthew Golden or Zay Flowers?
Final · Week 7
Flowers outscored Golden
Our call was start Flowers (52%): right by 17.8 PPR pts.
Golden 9.9 Projected 14.2
Flowers 27.7 Projected 15.3
Median (PPR) 14.2
Status No game designation Limited practice Fri · 92% to play Report as of Mon 2:01 AM ET · checked 8m ago
Median (PPR) 15.3
Status Active
Last 4 games
Recent form
- Golden: 16.1 PPR pts/game over his last 4, 83% of snaps, 5.5 touches, DET allows the 2nd most to WRs.
- Flowers: 20.2 PPR pts/game over his last 4, 81% of snaps, 8.0 touches, CIN allows the 17th most to WRs.
| Golden | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ DET | 9.9 | – | 6 |
| Wk 6 | vs DAL | 22.4 | 84% | 6 |
| Wk 5 | vs CHI | 20.3 | 77% | 6 |
| Wk 4 | @ TB | 11.7 | 88% | 4 |
| Flowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 27.7 | – | 8 |
| Wk 6 | @ CLE | 12.7 | 88% | 7 |
| Wk 5 | @ ATL | 14.6 | 82% | 9 |
| Wk 4 | vs TEN | 25.8 | 73% | 8 |
Week 7
Projected stat lines
| Stat | Golden | Flowers |
|---|---|---|
| Median PPR pts | 14.2 | 15.3 |
| Rec | 4.7 | 6.2 |
| Rec Yds | 76.8 | 85.7 |
| Rec TD | 0.5 | 0.4 |
Floor, ceiling, boom & bust