Report a problem
Week 7 · Standard start/sit
Start Isaiah Likely or Jameson Williams?
Final · Week 7
Williams outscored Likely
Our call was start Williams (58%): right by 19.9 Standard pts.
Likely 1.2 Projected 6.8
Williams 21.1 Projected 8.8
Median (Standard) 6.8
Status Active
Median (Standard) 8.8
Status Active
Last 4 games
Recent form
- Likely: 11.8 Standard pts/game over his last 4, 81% of snaps, 6.5 touches, HOU allows the 28th most to TEs.
- Williams: 13.2 Standard pts/game over his last 4, 88% of snaps, 4.3 touches, GB allows the 12th most to WRs.
| Likely | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ HOU | 1.2 | 86% | 2 |
| Wk 6 | vs NO | 17.9 | 91% | 6 |
| Wk 5 | @ WAS | 21.4 | 80% | 11 |
| Wk 4 | vs ARI | 6.6 | 66% | 7 |
| Williams | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs GB | 21.1 | 84% | 5 |
| Wk 5 | @ ARI | 16.7 | 89% | 2 |
| Wk 4 | @ CAR | 10.2 | 99% | 6 |
| Wk 3 | vs NYJ | 4.9 | 82% | 4 |
Week 7
Projected stat lines
| Stat | Likely | Williams |
|---|---|---|
| Median Standard pts | 6.8 | 8.8 |
| Rec | 6.1 | 4.2 |
| Rec Yds | 56.1 | 74.7 |
| Rec TD | 0.4 | 0.4 |
Floor, ceiling, boom & bust