Report a problem
Week 7 · FanDuel start/sit
Start Ja'Kobi Lane or Zay Flowers?
Final · Week 7
Flowers outscored Lane
Our call was start Flowers (82%): right by 19.7 FanDuel pts.
Lane 4.0 Projected 3.3
Flowers 23.7 Projected 12.4
Median (FanDuel) 3.3
Status Active
Median (FanDuel) 12.4
Status Active
Last 4 games
Recent form
- Lane: 3.9 FanDuel pts/game over his last 3, 54% of snaps, 2.7 touches, CIN allows the 17th most to WRs.
- Flowers: 16.4 FanDuel pts/game over his last 4, 82% of snaps, 8.0 touches, CIN allows the 17th most to WRs.
| Lane | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 4.0 | 69% | 3 |
| Wk 6 | @ CLE | 6.0 | 54% | 4 |
| Wk 1 | @ IND | 1.6 | 40% | 1 |
| Flowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 23.7 | 85% | 8 |
| Wk 6 | @ CLE | 9.7 | 88% | 7 |
| Wk 5 | @ ATL | 10.6 | 82% | 9 |
| Wk 4 | vs TEN | 21.8 | 73% | 8 |
Week 7
Projected stat lines
| Stat | Lane | Flowers |
|---|---|---|
| Median FanDuel pts | 3.3 | 12.4 |
| Rec | 2.2 | 6.2 |
| Rec Yds | 26.9 | 85.7 |
| Rec TD | 0.2 | 0.4 |
Floor, ceiling, boom & bust