Report a problem
Week 7 · FanDuel start/sit
Start Jalen Coker or Zay Flowers?
Final · Week 7
Flowers outscored Coker
Our call was start Flowers (54%): right by 22.3 FanDuel pts.
Coker 1.4 Projected 10.8
Flowers 23.7 Projected 12.4
Median (FanDuel) 10.8
Status Active
Median (FanDuel) 12.4
Status Active
Last 4 games
Recent form
- Coker: 6.9 FanDuel pts/game over his last 4, 63% of snaps, 4.3 touches, TB allows the 22nd most to WRs.
- Flowers: 16.4 FanDuel pts/game over his last 4, 82% of snaps, 8.0 touches, CIN allows the 17th most to WRs.
| Coker | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs TB | 1.4 | 66% | 1 |
| Wk 6 | @ PHI | 12.7 | 75% | 6 |
| Wk 3 | @ CLE | 2.8 | 36% | 2 |
| Wk 2 | @ ATL | 10.6 | 76% | 8 |
| Flowers | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 23.7 | 85% | 8 |
| Wk 6 | @ CLE | 9.7 | 88% | 7 |
| Wk 5 | @ ATL | 10.6 | 82% | 9 |
| Wk 4 | vs TEN | 21.8 | 73% | 8 |
Week 7
Projected stat lines
| Stat | Coker | Flowers |
|---|---|---|
| Median FanDuel pts | 10.8 | 12.4 |
| Rec | 4.8 | 6.2 |
| Rec Yds | 64.5 | 85.7 |
| Rec TD | 0.5 | 0.4 |
Floor, ceiling, boom & bust