Report a problem
Week 7 · PPR start/sit
Start Jaxon Smith-Njigba or Roman Wilson?
Projections for Jaxon Smith-Njigba and Roman Wilson aren't out yet.
Median (PPR) 18.9
Status Active
Median (PPR) —
Status IR Finger Official designation · Fri Report as of Mon 2:01 AM ET · checked 9m ago
Last 4 games
Recent form
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 30th most to WRs.
- Wilson: 9.8 PPR pts/game over his last 4, 46% of snaps, 2.8 touches, NO allows the 23rd most to WRs.
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | – | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
| Wilson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 5 | vs IND | 0.0 | 33% | – |
| Wk 4 | @ CLE | 16.4 | 31% | 3 |
| Wk 3 | vs CIN | 15.0 | 39% | 3 |
| Wk 2 | @ NE | 7.8 | 79% | 5 |
Floor, ceiling, boom & bust