Report a problem
Week 7 · DraftKings start/sit
Start Jaylen Warren or Woody Marks?
Final · Week 7
Warren outscored Marks
Our call was start Marks (53%): wrong by 10.6 DraftKings pts.
Warren 19.7 Projected 17.3
Marks 9.1 Projected 18.6
Median (DraftKings) 17.3
Status Active
Median (DraftKings) 18.6
Status Active
Last 4 games
Recent form
- Warren: 21.2 DraftKings pts/game over his last 4, 86% of snaps, 19.5 touches, NO allows the 1st most to RBs.
- Marks: 10.0 DraftKings pts/game over his last 4, 69% of snaps, 15.5 touches, NYG allows the 24th most to RBs.
| Warren | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NO | 19.7 | – | 21 |
| Wk 6 | @ TB | 9.8 | 75% | 16 |
| Wk 5 | vs IND | 39.8 | 87% | 21 |
| Wk 4 | @ CLE | 15.6 | 97% | 20 |
| Marks | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 9.1 | – | 20 |
| Wk 6 | @ JAX | 10.1 | 78% | 17 |
| Wk 5 | @ TEN | 12.5 | 85% | 19 |
| Wk 4 | vs DAL | 8.2 | 44% | 6 |
Week 7
Projected stat lines
| Stat | Warren | Marks |
|---|---|---|
| Median DraftKings pts | 17.3 | 18.6 |
| Rush Yds | 69.6 | 89.9 |
| Rush TD | 0.4 | 0.7 |
| Rec | 3.8 | 2.6 |
| Rec Yds | 31.8 | 21.3 |
| Rec TD | 0.2 | 0.1 |
Floor, ceiling, boom & bust