Report a problem
Week 7 · DraftKings start/sit
Start Jaxon Smith-Njigba or Jaylen Warren?
Final · Week 7
Smith-Njigba outscored Warren
Our call was start Smith-Njigba (56%): right by 14.6 DraftKings pts.
Smith-Njigba 34.3 Projected 20.2
Warren 19.7 Projected 17.3
Median (DraftKings) 20.2
Status Active
Median (DraftKings) 17.3
Status Active
Last 4 games
Recent form
- Smith-Njigba: 25.3 DraftKings pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 30th most to WRs.
- Warren: 21.2 DraftKings pts/game over his last 4, 86% of snaps, 19.5 touches, NO allows the 1st most to RBs.
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 34.3 | – | 11 |
| Wk 6 | @ DEN | 28.4 | 92% | 12 |
| Wk 5 | vs SF | 25.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
| Warren | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NO | 19.7 | – | 21 |
| Wk 6 | @ TB | 9.8 | 75% | 16 |
| Wk 5 | vs IND | 39.8 | 87% | 21 |
| Wk 4 | @ CLE | 15.6 | 97% | 20 |
Week 7
Projected stat lines
| Stat | Smith-Njigba | Warren |
|---|---|---|
| Median DraftKings pts | 20.2 | 17.3 |
| Rec | 7.9 | 3.8 |
| Rec Yds | 109.7 | 31.8 |
| Rec TD | 0.7 | 0.2 |
| Rush Yds | 1.2 | 69.6 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust