Report a problem
Week 7 · PPR start/sit
Start Jaxon Smith-Njigba or Jaylen Warren?
Final · Week 7
Smith-Njigba outscored Warren
Our call was start Smith-Njigba (55%): right by 14.6 PPR pts.
Smith-Njigba 31.3 Projected 18.9
Warren 16.7 Projected 16.6
Median (PPR) 18.9
Status Active
Median (PPR) 16.6
Status Active
Last 4 games
Recent form
- Smith-Njigba: 23.0 PPR pts/game over his last 4, 88% of snaps, 8.5 touches, KC allows the 30th most to WRs.
- Warren: 19.7 PPR pts/game over his last 4, 86% of snaps, 19.5 touches, NO allows the 1st most to RBs.
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 31.3 | – | 11 |
| Wk 6 | @ DEN | 25.4 | 92% | 12 |
| Wk 5 | vs SF | 22.8 | 84% | 6 |
| Wk 4 | vs LAC | 12.6 | 88% | 5 |
| Warren | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ NO | 16.7 | – | 21 |
| Wk 6 | @ TB | 9.8 | 75% | 16 |
| Wk 5 | vs IND | 36.8 | 87% | 21 |
| Wk 4 | @ CLE | 15.6 | 97% | 20 |
Week 7
Projected stat lines
| Stat | Smith-Njigba | Warren |
|---|---|---|
| Median PPR pts | 18.9 | 16.6 |
| Rec | 7.9 | 3.8 |
| Rec Yds | 109.7 | 31.8 |
| Rec TD | 0.7 | 0.2 |
| Rush Yds | 1.2 | 69.6 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust