Report a problem
Week 7 · Standard start/sit
Start Jaylin Noel or Roschon Johnson?
Final · Week 7
Johnson outscored Noel
Our call was start Noel (52%): wrong by 1.6 Standard pts.
Noel -0.3 Projected 3.8
Johnson 1.3 Projected 3.8
Median (Standard) 3.8
Status Active
Median (Standard) 3.8
Status Active
Last 4 games
Recent form
- Noel: 8.9 Standard pts/game over his last 4, 47% of snaps, 4.0 touches, NYG allows the 14th most to WRs.
- Johnson: 5.0 Standard pts/game over his last 4, 26% of snaps, 8.0 touches, NE allows the 18th most to RBs.
| Noel | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | -0.3 | 31% | 2 |
| Wk 6 | @ JAX | 16.7 | 49% | 4 |
| Wk 5 | @ TEN | 10.2 | 45% | 6 |
| Wk 4 | vs DAL | 8.9 | 62% | 4 |
| Johnson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NE | 1.3 | 14% | 2 |
| Wk 6 | @ ATL | 12.5 | 40% | 15 |
| Wk 5 | @ GB | 4.0 | 39% | 10 |
| Wk 4 | vs NYJ | 2.3 | 11% | 5 |
Week 7
Projected stat lines
| Stat | Noel | Johnson |
|---|---|---|
| Median Standard pts | 3.8 | 3.8 |
| Rec | 1.9 | 1.2 |
| Rec Yds | 30.1 | 10.4 |
| Rec TD | 0.2 | 0.0 |
| Rush Yds | 2.3 | 16.9 |
| Rush TD | 0.0 | 0.2 |
Floor, ceiling, boom & bust