Report a problem
Week 7 · FanDuel start/sit
Start Jaylin Noel or T.J. Hockenson?
Final · Week 7
Hockenson outscored Noel
Our call was start Noel (56%): wrong by 10.8 FanDuel pts.
Noel 0.7 Projected 5.1
Hockenson 11.5 Projected 4.4
Median (FanDuel) 5.1
Status Active
Median (FanDuel) 4.4
Status Active
Last 4 games
Recent form
- Noel: 10.6 FanDuel pts/game over his last 4, 47% of snaps, 4.0 touches, NYG allows the 16th most to WRs.
- Hockenson: 8.3 FanDuel pts/game over his last 4, 62% of snaps, 5.0 touches, IND allows the 13th most to TEs.
| Noel | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs NYG | 0.7 | 31% | 2 |
| Wk 6 | @ JAX | 18.7 | 49% | 4 |
| Wk 5 | @ TEN | 12.7 | 45% | 6 |
| Wk 4 | vs DAL | 10.4 | 62% | 4 |
| Hockenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 11.5 | 76% | 4 |
| Wk 5 | @ NO | 1.2 | 3% | 1 |
| Wk 4 | vs MIA | 18.4 | 83% | 13 |
| Wk 3 | @ TB | 2.1 | 85% | 2 |
Week 7
Projected stat lines
| Stat | Noel | Hockenson |
|---|---|---|
| Median FanDuel pts | 5.1 | 4.4 |
| Rec | 1.9 | 3.0 |
| Rec Yds | 30.1 | 30.0 |
| Rec TD | 0.2 | 0.2 |
Floor, ceiling, boom & bust