Report a problem
Week 7 · Standard start/sit
Start Jonah Coleman or Matthew Hibner?
Final · Week 7
Coleman outscored Hibner
Our call was start Coleman (52%): right by 6.9 Standard pts.
Coleman 6.9 Projected 0.8
Hibner 0.0 Projected 0.0
Median (Standard) 0.8
Status Q Ankle Official designation · Fri · 74% to play Report as of Mon 2:01 AM ET · checked 2m ago
Median (Standard) 0.0
Status Active
Last 4 games
Recent form
- Coleman: 6.2 Standard pts/game over his last 3, 32% of snaps, 8.0 touches, ARI allows the 10th most to RBs.
- Hibner: 2.9 Standard pts/game over his last 4, 47% of snaps, 1.0 touches, CIN allows the 11th most to TEs.
| Coleman | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ARI | 6.9 | 49% | 11 |
| Wk 2 | vs JAX | 11.8 | 40% | 13 |
| Wk 1 | @ KC | 0.0 | 6% | – |
| Hibner | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs CIN | 0.0 | 39% | – |
| Wk 5 | @ ATL | 0.0 | 39% | – |
| Wk 4 | vs TEN | 3.4 | 58% | 2 |
| Wk 3 | @ DAL | 8.3 | 50% | 2 |
Week 7
Projected stat lines
| Stat | Coleman | Hibner |
|---|---|---|
| Median Standard pts | 0.8 | 0.0 |
| Rush Yds | 10.3 | 0.0 |
| Rush TD | 0.1 | 0.0 |
| Rec | 0.8 | 0.8 |
| Rec Yds | 5.9 | 8.4 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust